loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Samvardh. Mothe. Apr 30, 2025 17.25 0.80 1.76
Equity-Orchid Pharma Apr 30, 2025 14.84 0.69 3.21
Equity-CRISIL Apr 30, 2025 27.03 1.25 6.55
Equity-Marksans Pharma Apr 30, 2025 43.88 2.03 -1.38
Equity-Timken India Apr 30, 2025 32.72 1.52 -10.84
Equity-Infosys Apr 30, 2025 48.00 2.23 -9.95
Equity-Mphasis Apr 30, 2025 35.41 1.64 -1.25
Equity-Grindwell Norton Apr 30, 2025 30.75 1.43 -0.62
Equity-A B B Apr 30, 2025 40.70 1.89 -0.43
Equity-Hind. Unilever Apr 30, 2025 172.78 8.01 3.69
Equity-J B Chemicals & Apr 30, 2025 59.66 2.77 -0.67
Equity-Cummins India Apr 30, 2025 32.37 1.50 -5.13
Equity-KSB Apr 30, 2025 17.80 0.83 2.64
Equity-Bosch Apr 30, 2025 27.44 1.27 3.87
Equity-Ashok Leyland Apr 30, 2025 41.01 1.90 10.33
Equity-Schaeffler India Apr 30, 2025 40.95 1.90 2.86
Equity-Britannia Inds. Apr 30, 2025 140.43 6.51 10.17
Equity-Siemens Apr 30, 2025 35.86 1.66 -45.00
Equity-Colgate-Palmoliv Apr 30, 2025 29.76 1.38 -17.43
Equity-Tata Chemicals Apr 30, 2025 45.51 2.11 -3.19
Equity-GE Vernova T&D Apr 30, 2025 33.33 1.55 0.47
Equity-Nestle India Apr 30, 2025 81.77 3.79 6.11
Equity-Jubilant Pharmo Apr 30, 2025 32.51 1.51 0.23
Equity-Maruti Suzuki Apr 30, 2025 189.98 8.81 6.38
Equity-Sun Pharma.Inds. Apr 30, 2025 54.42 2.52 5.63
Equity-Nippon Life Ind. Apr 30, 2025 39.34 1.82 10.40
Equity-Bharti Airtel Apr 30, 2025 65.26 3.03 7.56
Equity-Oracle Fin.Serv. Apr 30, 2025 62.36 2.89 11.09
Equity-Tech Mahindra Apr 30, 2025 55.61 2.58 5.98
Equity-Sona BLW Precis. Apr 30, 2025 14.68 0.68 4.33
Equity-Glenmark Pharma. Apr 30, 2025 39.63 1.84 -10.37
Equity-United Spirits Apr 30, 2025 95.77 4.44 23.32
Equity-ZF Commercial Apr 30, 2025 25.40 1.18 -3.59
Equity-Juniper Hotels Apr 30, 2025 4.29 0.20 14.39
Equity-Fortis Health. Apr 30, 2025 34.61 1.60 -1.83
Equity-MTAR Technologie Apr 30, 2025 24.85 1.15 10.94
Equity-Tega Inds. Apr 30, 2025 24.37 1.13 -11.40
Equity-Sai Life Apr 30, 2025 11.63 0.54 -8.42
Equity-Swiggy Apr 30, 2025 42.52 1.97 -4.18
Equity-Aster DM Health. Apr 30, 2025 38.88 1.80 4.44
Equity-Ami Organics Apr 30, 2025 22.54 1.05 -7.36
Equity-Azad Engineering Apr 30, 2025 53.52 2.48 16.07
Equity-Siemens Ener.Ind Apr 30, 2025 30.63 1.42 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -2.85 -0.16 0.00
Reverse Repo-TREPS Apr 30, 2025 148.08 6.86 1.30